Гидравлические двигатели Parker TE доступны с рабочим объемом от 2,2 до 24,0 дюймов3/об (от 36 до 390 см3/об) для широкого спектра гидравлических применений. Серия поддерживает подачу масла до 20 г/мин и работает на скоростях до 1000 об/мин, обеспечивая высокую производительность в сложных системах.
Серия орбитальных двигателей TE включает модели TE 0036, TE 0045, TE 0050, TE 0065, TE 0080, TE 0100, TE 0130, TE 0165, TE 0195, TE 0230, TE 0260, TE 0295, TE 0330, TE 0365 и TE 0390
All parts of the TE series have higher pressure ratings to withstand greater loads.
This mid-size motor has a higher pressure rating than the TB motor and is suitable for applications that require higher torque. The robust roller bearings can withstand higher side loads and are suitable for chain and sprocket shaft connections. It uses high-pressure shaft seals, robust roller bearings, and high-flow shaft seal cooling.
We, poocca hydraulic manufacturers, sell a variety of Parker motors in series, welcome to send your requirements.
Motor | cm3/rev | Int | cont / int* | cont / int* | max | cont / int* | max | cont / int* | ||||
Series | in3/rev | rev/min | l/min | bar | bar | Nm | KW | Nm | ||||
TE | g/min | psid | psig | lb-in | HP | lb-in | ||||||
TE 0036 | 36 | 1141 | 34 | 42 | 140 | 190 | 200 | 54.6 | 71.1 | 8.5 | 44 | 52 |
2.2 | 9 | 11 | 2030 | 2750 | 2900 | 483 | 630 | 11.4 | 389 | 460 | ||
TE 0045 | 41 | 1024 | 34 | 42 | 140 | 190 | 200 | 71 | 99 | 10.4 | 44 | 64 |
2.5 | 9 | 11 | 2030 | 2750 | 2900 | 624 | 876 | 13.9 | 411 | 565 | ||
TE 0050 | 49 | 1020 | 34 | 50 | 140 | 190 | 200 | 90 | 127 | 12.8 | 72 | 98 |
3 | 9 | 13 | 2030 | 2750 | 2900 | 796 | 1120 | 17.2 | 637 | 871 | ||
TE 0065 | 65 | 877 | 45 | 57 | 140 | 190 | 200 | 125 | 176 | 14.7 | 100 | 137 |
4 | 12 | 15 | 2030 | 2750 | 2900 | 1106 | 1558 | 19.8 | 885 | 1211 | ||
TE 0080 | 82 | 695 | 45 | 57 | 140 | 190 | 200 | 160 | 220 | 17.3 | 128 | 171 |
5 | 12 | 15 | 2030 | 2750 | 2900 | 1416 | 1947 | 23.2 | 1133 | 1515 | ||
TE 0100 | 98 | 582 | 45 | 57 | 140 | 190 | 200 | 190 | 264 | 17.4 | 152 | 205 |
6 | 12 | 15 | 2030 | 2750 | 2900 | 1682 | 2337 | 23.4 | 1345 | 1819 | ||
TE 0130 | 130 | 438 | 45 | 57 | 140 | 190 | 200 | 255 | 352 | 17.3 | 204 | 274 |
8 | 12 | 15 | 2030 | 2750 | 2900 | 2257 | 3116 | 23.2 | 1806 | 2423 | ||
TE 0165 | 163 | 348 | 45 | 57 | 140 | 190 | 200 | 310 | 436 | 17 | 248 | 338 |
10 | 12 | 15 | 2030 | 2750 | 2900 | 2744 | 3846 | 22.8 | 2195 | 2992 | ||
TE 0195 | 195 | 292 | 45 | 57 | 140 | 190 | 200 | 390 | 528 | 17.4 | 312 | 411 |
11.9 | 12 | 15 | 2030 | 2750 | 2900 | 3452 | 4673 | 23.4 | 2762 | 3637 | ||
TE 0230 | 228 | 328 | 57 | 75 | 120 | 165 | 200 | 380 | 514 | 17.7 | 304 | 411 |
13.9 | 15 | 20 | 1740 | 2400 | 2900 | 3363 | 4554 | 23.8 | 2691 | 3637 | ||
TE 0260 | 260 | 287 | 57 | 75 | 110 | 155 | 200 | 400 | 550 | 16.7 | 320 | 449 |
15.9 | 15 | 20 | 1595 | 2250 | 2900 | 3540 | 4870 | 22.4 | 2832 | 3977 | ||
TE 0295 | 293 | 256 | 57 | 75 | 100 | 145 | 200 | 428 | 582 | 15.7 | 328 | 445 |
17.9 | 15 | 20 | 1450 | 2100 | 2900 | 3784 | 5180 | 21 | 2903 | 3939 | ||
TE 0330 | 328 | 228 | 57 | 75 | 100 | 135 | 200 | 443 | 600 | 14.8 | 344 | 453 |
20 | 15 | 20 | 1450 | 1950 | 2900 | 3926 | 5312 | 19.8 | 3045 | 4014 | ||
TE 0365 | 370 | 203 | 57 | 75 | 95 | 125 | 200 | 467 | 648 | 13.6 | 373 | 477 |
22.6 | 15 | 20 | 1378 | 1825 | 2900 | 4133 | 5728 | 18.2 | 3301 | 4223 | ||
TE 0390 | 392 | 191 | 57 | 75 | 85 | 120 | 200 | 445 | 628 | 12.5 | 348 | 462 |
24 | 15 | 20 | 1233 | 1740 | 2900 | 3935 | 5562 | 16.8 | 3080 | 4090 |
All parts of the TE series have higher pressure ratings to withstand greater loads.
This mid-size motor has a higher pressure rating than the TB motor and is suitable for applications that require higher torque. The robust roller bearings can withstand higher side loads and are suitable for chain and sprocket shaft connections. It uses high-pressure shaft seals, robust roller bearings, and high-flow shaft seal cooling.
We, poocca hydraulic manufacturers, sell a variety of Parker motors in series, welcome to send your requirements.
Motor | cm3/rev | Int | cont / int* | cont / int* | max | cont / int* | max | cont / int* | ||||
Series | in3/rev | rev/min | l/min | bar | bar | Nm | KW | Nm | ||||
TE | g/min | psid | psig | lb-in | HP | lb-in | ||||||
TE 0036 | 36 | 1141 | 34 | 42 | 140 | 190 | 200 | 54.6 | 71.1 | 8.5 | 44 | 52 |
2.2 | 9 | 11 | 2030 | 2750 | 2900 | 483 | 630 | 11.4 | 389 | 460 | ||
TE 0045 | 41 | 1024 | 34 | 42 | 140 | 190 | 200 | 71 | 99 | 10.4 | 44 | 64 |
2.5 | 9 | 11 | 2030 | 2750 | 2900 | 624 | 876 | 13.9 | 411 | 565 | ||
TE 0050 | 49 | 1020 | 34 | 50 | 140 | 190 | 200 | 90 | 127 | 12.8 | 72 | 98 |
3 | 9 | 13 | 2030 | 2750 | 2900 | 796 | 1120 | 17.2 | 637 | 871 | ||
TE 0065 | 65 | 877 | 45 | 57 | 140 | 190 | 200 | 125 | 176 | 14.7 | 100 | 137 |
4 | 12 | 15 | 2030 | 2750 | 2900 | 1106 | 1558 | 19.8 | 885 | 1211 | ||
TE 0080 | 82 | 695 | 45 | 57 | 140 | 190 | 200 | 160 | 220 | 17.3 | 128 | 171 |
5 | 12 | 15 | 2030 | 2750 | 2900 | 1416 | 1947 | 23.2 | 1133 | 1515 | ||
TE 0100 | 98 | 582 | 45 | 57 | 140 | 190 | 200 | 190 | 264 | 17.4 | 152 | 205 |
6 | 12 | 15 | 2030 | 2750 | 2900 | 1682 | 2337 | 23.4 | 1345 | 1819 | ||
TE 0130 | 130 | 438 | 45 | 57 | 140 | 190 | 200 | 255 | 352 | 17.3 | 204 | 274 |
8 | 12 | 15 | 2030 | 2750 | 2900 | 2257 | 3116 | 23.2 | 1806 | 2423 | ||
TE 0165 | 163 | 348 | 45 | 57 | 140 | 190 | 200 | 310 | 436 | 17 | 248 | 338 |
10 | 12 | 15 | 2030 | 2750 | 2900 | 2744 | 3846 | 22.8 | 2195 | 2992 | ||
TE 0195 | 195 | 292 | 45 | 57 | 140 | 190 | 200 | 390 | 528 | 17.4 | 312 | 411 |
11.9 | 12 | 15 | 2030 | 2750 | 2900 | 3452 | 4673 | 23.4 | 2762 | 3637 | ||
TE 0230 | 228 | 328 | 57 | 75 | 120 | 165 | 200 | 380 | 514 | 17.7 | 304 | 411 |
13.9 | 15 | 20 | 1740 | 2400 | 2900 | 3363 | 4554 | 23.8 | 2691 | 3637 | ||
TE 0260 | 260 | 287 | 57 | 75 | 110 | 155 | 200 | 400 | 550 | 16.7 | 320 | 449 |
15.9 | 15 | 20 | 1595 | 2250 | 2900 | 3540 | 4870 | 22.4 | 2832 | 3977 | ||
TE 0295 | 293 | 256 | 57 | 75 | 100 | 145 | 200 | 428 | 582 | 15.7 | 328 | 445 |
17.9 | 15 | 20 | 1450 | 2100 | 2900 | 3784 | 5180 | 21 | 2903 | 3939 | ||
TE 0330 | 328 | 228 | 57 | 75 | 100 | 135 | 200 | 443 | 600 | 14.8 | 344 | 453 |
20 | 15 | 20 | 1450 | 1950 | 2900 | 3926 | 5312 | 19.8 | 3045 | 4014 | ||
TE 0365 | 370 | 203 | 57 | 75 | 95 | 125 | 200 | 467 | 648 | 13.6 | 373 | 477 |
22.6 | 15 | 20 | 1378 | 1825 | 2900 | 4133 | 5728 | 18.2 | 3301 | 4223 | ||
TE 0390 | 392 | 191 | 57 | 75 | 85 | 120 | 200 | 445 | 628 | 12.5 | 348 | 462 |
24 | 15 | 20 | 1233 | 1740 | 2900 | 3935 | 5562 | 16.8 | 3080 | 4090 |
POOCCA Hydraulics – это комплексное предприятие, объединяющее исследования и разработки, производство, продажи и техническое обслуживание. Ее основная продукция включает шестеренчатые насосы, плунжерные насосы, лопастные насосы, двигатели, гидравлические клапаны и другую продукцию, которая экспортируется более чем в 120 стран. Его качество, цена и сервис пользуются глубоким признанием и доверием клиентов.
Welcome to contact us using WeChat
Welcome to contact us via whatsapp